File: /home/hnhtennm/tmp/awstats/awstats122025.billu.hnhtechsolutions.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/hnhtennm/tmp/awstats/awstats.billu.hnhtechsolutions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2728
POS_VISITOR 7889
POS_DAY 10717
POS_DOMAIN 3345
POS_LOGIN 3693
POS_ROBOT 3848
POS_WORMS 4115
POS_EMAILSENDER 4246
POS_EMAILRECEIVER 4389
POS_SESSION 11037
POS_FILESIZE 11736
POS_SIDER 11212
POS_FILETYPES 4524
POS_DOWNLOADS 4666
POS_OS 4714
POS_BROWSER 4942
POS_SCREENSIZE 5606
POS_UNKNOWNREFERER 5680
POS_UNKNOWNREFERERBROWSER 6327
POS_ORIGIN 6679
POS_SEREFERRALS 6814
POS_PAGEREFS 6958
POS_SEARCHWORDS 7137
POS_KEYWORDS 7289
POS_MISC 2392
POS_ERRORS 7348
POS_CLUSTER 3549
POS_SIDER_404 7446
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101164027 1 0 5401622971000
FirstTime 20251215102621
LastTime 20251231173936
LastUpdate 20260102121650 1 0 0 0 0
TotalVisits 72
TotalUnique 64
MonthHostsKnown 0
MonthHostsUnknown 75
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 24328 1 2 6082
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 1 1 6082 0 0 0
4 1 1 6082 1 1 0
5 1 8 2696723 0 0 0
6 5 5 18246 6 7 4098
7 2 2 12164 0 2 0
8 6 12 1507973 9 11 22344
9 1 7 1489727 0 0 0
10 28 34 1525364 8 16 1246
11 17 29 3058520 8 13 16262
12 22 28 1568793 24 24 16392
13 5 5 30410 0 3 0
14 8 8 48656 2 3 12164
15 1 1 6082 2 3 12164
16 1 1 6082 1 1 6082
17 1 1 6082 2 2 6082
18 8 8 36492 6 9 4098
19 2 2 12164 0 0 0
20 4 4 24328 0 3 0
21 1 1 6082 0 0 0
22 2 2 12164 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 91 121 8968001
ca 11 12 85158
pk 5 17 2976227
il 3 3 18246
in 3 3 18246
rs 2 2 12164
zz 2 2 174
ru 2 2 12164
be 1 1 6082
au 1 1 6082
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
checker 7 42574 20251216151024 0
no_user_agent 2 12164 20251229001837 0
MJ12bot/ 2 12164 20251230084029 0
curl 1 6082 20251215175936 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 36 11082253 0 0
Unknown 14 1126 0 0
html 107 508907 0 0
jpeg 7 510258 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 1 1
win10 45 26
androidhoneycomb 7 1
ios_iphone 17 5
macosx15 7 7
win8 1 1
Unknown 62 62
win7 1 1
androidoreo 2 2
linuxubuntu 2 2
linux 18 12
macosx13 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome106.0.0.0 1 0
firefox140.0 1 1
firefox130.0 1 1
chrome138.0.0.0 2 2
chrome63.0.3239.111 2 2
chrome134.0.0.0 9 9
firefox138.0 1 1
chrome142.0.0.0 11 5
chrome59.0.3071.104 1 1
chrome143.0.0.0 8 8
chrome125.0.0.0 7 1
Unknown 12 12
android 7 1
firefox134.0 2 2
chrome83.0.4103.61 1 1
firefox142.0 2 2
chrome137.0.0.0 1 1
chrome139.0.0.0 1 1
firefox139.0 1 1
chrome67.0.3396.99 1 1
chrome120.0 1 1
chrome128.0.0.0 4 4
chrome30.0.1599.17 1 1
chrome113.0.0.0 2 2
chrome41.0.2225.0 1 1
chrome79.0.3945.79 7 1
mozilla 50 50
safari 7 1
chrome117.0.5938.132 7 1
chrome127.0.0.0 1 1
safari17.6 10 4
chrome136.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227070553
python-requests/2.32.5 20251219004000
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251217032145
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251221061045
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230001610
Cpanel-HTTP-Client/1.0 20251215104834
python-requests/2.32.3 20251230192415
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20251219004000
python-requests/2.32.3 20251230192415
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227070553
Cpanel-HTTP-Client/1.0 20251215104834
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 119 120
From1 0 0
From2 0 0
From3 2 2
From4 0 42
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://66.29.134.113:2083 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 45 0
206 18 34030
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/_next 36 -
/ 2 -
/.well-known/security.txt 2 -
/robots.txt 2 -
/ayanproject.zip 1 http://billu.hnhtechsolutions.com/
/wordpress/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
65.87.7.112 34 34 97312 20251221061045
66.29.134.113 4 4 256 20251215104834
157.245.65.19 4 4 24328 20251217105031
157.245.69.116 4 4 13410 20251215185031
34.123.160.220 3 9 1501891 20251215121318
2.57.122.173 3 3 18246 20251219004000
110.93.228.145 2 8 1490350 20251215105937
205.169.39.163 2 8 1495809 20251218081334
100.30.248.17 2 2 12164 20251217194953
52.44.83.142 2 2 12164 20251231173936
174.129.9.123 2 2 12164 20251231063406
54.251.142.218 2 2 174 20251215104850
3.136.25.167 2 2 174 20251215104850
111.68.111.143 2 2 1609 20251215105907
34.221.248.231 2 2 12164 20251215123536
192.175.111.250 2 2 12164 20251215114151
44.244.210.133 2 2 12164 20251215133639
23.178.112.104 1 1 87 20251215104850
162.142.125.192 1 1 6082 20251227141907
139.59.156.48 1 1 6082 20251227071200
199.45.154.118 1 1 6082 20251215130107
23.178.112.105 1 1 87 20251215104850
35.92.134.210 1 1 87 20251215104850
95.181.234.136 1 1 6082 20251215152516
199.45.155.92 1 1 6082 20251230001610
205.169.39.37 1 7 1489727 20251216095907
198.235.24.147 1 1 6082 20251227070553
68.167.126.93 0 1 118054
198.235.24.204 1 1 6082 20251222202904
34.132.84.222 1 1 6082 20251215141533
104.131.1.91 1 1 6082 20251218130133
91.231.89.36 1 1 6082 20251215111300
58.27.184.106 1 1 623 20251215103033
64.15.129.117 1 1 6082 20251215114150
75.221.196.94 0 1 72894
64.15.129.123 1 1 6082 20251215114150
146.190.64.155 1 1 6082 20251219201241
143.244.188.120 1 1 6082 20251217201802
103.115.186.227 1 1 6082 20251215143927
119.155.207.53 0 5 1365591
167.94.138.161 1 1 6082 20251222182616
35.193.134.7 1 1 6082 20251230192415
64.248.228.149 0 1 15312
64.15.129.125 1 1 6082 20251215114146
119.155.192.5 0 1 118054
104.197.69.115 1 2 1213078 20251216055025
103.115.186.15 1 1 6082 20251215143932
54.185.60.116 1 1 87 20251215104850
34.72.176.129 0 4 258393
64.15.129.113 1 1 6082 20251215114150
87.236.176.76 1 1 6082 20251217032145
91.231.89.123 1 1 6082 20251215111623
64.15.129.118 1 1 6082 20251215114148
50.17.164.180 1 1 6082 20251223160649
34.122.147.229 0 1 18256
65.36.2.11 0 1 52133
192.175.111.253 1 1 6082 20251215114152
199.102.214.229 0 1 1206996
134.199.222.91 1 1 6082 20251215202730
44.218.6.122 1 1 6082 20251219224107
104.164.158.208 1 1 6082 20251215145708
184.180.210.245 1 1 6082 20251215111006
35.187.229.106 1 1 6082 20251216045142
185.247.137.37 1 1 6082 20251216115213
34.239.214.15 1 1 6082 20251223213432
35.193.144.231 1 1 6082 20251215141743
172.225.77.151 1 1 6082 20251215112906
98.88.142.13 1 1 6082 20251219143249
34.45.96.253 1 1 6082 20251223185724
103.115.186.26 1 1 6082 20251215145708
67.211.199.29 0 1 18256
205.169.39.4 0 1 1206996
206.189.28.64 1 1 6082 20251216131040
16.171.132.104 1 1 87 20251215104850
13.50.16.189 1 1 87 20251215104850
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20251215 73 97 6189169 38
20251216 7 20 4216860 6
20251217 6 6 36492 5
20251218 7 13 1514055 3
20251219 6 6 36492 4
20251220 4 4 12164 1
20251221 4 4 12164 1
20251222 2 2 12164 2
20251223 3 3 18246 3
20251227 3 3 18246 3
20251230 3 3 18246 3
20251231 3 3 18246 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
1h+ 1
15mn-30mn 2
0s-30s 68
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 107 508907 63 63
/.well-known/acme-challenge/RbA8DA1vGTj0Q1KyNKBc1Bejyf-fqvR3sdUVm2YtXU8 5 435 4 4
/.well-known/acme-challenge/YprO1QHjxGozUIC4jJ3VSHD8kEeFTL6pAkrTESGZIhk 5 435 4 4
/.well-known/acme-challenge/H-SDX74V1O-L4H85Q7CKDDFJDAFJYYYY 1 64 0 1
/.well-known/acme-challenge/73IYAM7SE_Z1VHEER5-T4EXD5KUWJR0I 1 64 0 0
/.well-known/acme-challenge/0XTI1V0FKXMJI595G8ZI1T1LI4BM1N6S 1 64 1 0
/.well-known/acme-challenge/KLW0-M43VWG6O7-33KLCC_XTQO8L17O7 1 64 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 16
5K+ 138
44-100 14
500-1K 8
0-44 88
END_FILESIZE